Always Available
Warranty
Osburn 1700 Wood Stove w/Black cast iron traditional legs, ash drawer and blower
By: Osburn Wood Burning Stove Fireplace ProductsDesigned to meet the needs of smaller spaces, the Osburn 1700 combines robustness and elegance to allow you to enjoy your heating experience with confidence. This unit is equipped with high-density bricks, a stainless steel heat shield added to the C-Cast firestop, a cast iron door, a built-in ash pan, a top heat deflector that redirects heat to the front of the unit, and side panels to reduce its clearances.
Choose your favorite version by customizing the unit to suit your style: refined door overlays, new leg designs, glass ash lip; significant innovations for the most seasoned experts. Exceeding air quality regulations with emissions as low as 1.26 g/h, the Osburn 1700's efficiency will save you time and money.
APPLIANCE PERFORMANCE (1)
Fuel type : | Dry cordwood (16" recommended) | |
Recommended heating area-ft² : () | 500 - 1,800 | |
Overall firebox volume-ft³ : | 1.9 | |
EPA loading volume-ft³ : | 1.44 | |
Maximum burn time : () | 6 h | |
Maximum heat output-dry cordwood : (2) | 65,000 BTU/h (19 kW) | |
Overall heat output rate < : (2) (3) | 15,650 BTU/h (4.6 kW) to 23,300 BTU/h (6.83 kW) | |
Average overall efficiency (dry cordwood) : (3) | 70 % (HHV) (4) | 75 % (LHV) (5) |
Optimum overall efficiency : (6) (7) | 78 % | |
Optimum heat transfer efficiency : (8) | 74 % | |
Average particulate emissions rate : (9) | 1.26 g/h | |
Average CO : (10) | 58 g/h |
GENERAL FEATURES
Combustion technology | Non-catalytic |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Maximum log length | 18" |
Log positioning | Loading over width |
Chimney diameter | 6" |
Flue outlet diameter | 6" |
Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
Minimum chimney height (feet) | 15' |
Baffle type | C-Cast or equivalent |
Approved for an alcove installation | Yes |
Approved for a mobile home installation | Yes, with fresh air intake |
Shipping Weight | 331 lb (150 kg) |
Door type | Single, glass with cast iron frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 15 3/4" x 9 3/8" |
Glass air-wash system | Yes |
Overall dimension (Height) | 30 3/8" |
Overall dimension (Width) | 24 7/8" |
Overall dimension (Depth) | 23 1/4" |
Door opening – dimension (Height) | 8 3/4" |
Door opening - dimension (Width) | 17 1/4" |
Firebox – dimension (Height) | 11 7/8" |
Firebox – dimension (Width) | 19 5/8" |
Firebox – dimension (Depth) | 13 1/2" |
Firebox lined with refractory bricks for better heat distribution | Yes |
Stainless-steel secondary-air system improving gas combustion | Yes |
Model | Legs or pedestal |
Steel thickness – body | 3/16" |
Steel thickness – top | 5/16" |
USA standard (emissions) | EPA |
Canadian Standard (emissions) | CSA B415.1-10 |
USA standard (safety) | UL 1482, UL 737 |
Canadian standard (safety) | ULC S627 |
Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
Warranty | Limited lifetime |
Minimum clearances to combustibles* (Data expressed in inches. 1 inch = 25.4 mm) | ||||
Canada | United-States | |||
Single wall pipe | Double wall pipe | Single wall pipe | Double wall pipe | |
Clearance – back wall | 14 1/2" | 6" | 13" | 6" |
Clearance - corner | 12" | 6" | 12" | 6" |
Clearance – side wall | 10" | 10" | 10" | 10" |
Clearance – top (measured from the platform on which the appliance is installed)** | 84" | 84" | 84" | 84" |
Clearance – minimum floor protection in front of the appliance | 18" | 16" | ||
* The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites). | ||||
** Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual. |