| Energy Specifications | NG | LP |
|---|---|---|
| Maximum BTUs/hrinfo | 27,000 | 25,500 |
| Turn Down BTU | 15,000 | 21,000 |
| Efficiency | 65.20% | 68.16% |
| EnerGuide Rating | 58.22% | 60.92% |
| General Specifications | |
|---|---|
| Product Size | Medium |
| View Area | 800 sq.in. |
| Room Size | Medium |
| Vent Type | Direct Vent |
| Vent Size (Air Intake) | 6-5/8" |
| Vent Size (Exhaust) | 4" |
| Unit Dimensions | |
|---|---|
| Width (front) | 36 in. |
| Height | 34 in. |
| Depth | 17 in. |