| Energy Specifications | |
|---|---|
| Maximum BTUs/hrinfo | 55,000 |
| EPA-Tested BTUs/hrinfo | 39,100 |
| Higher Heating Value Efficiency (HHV)info | 70% |
| Lower Heating Value Efficiency (LHV)info | 75% |
| Unit Dimensions | IN |
|---|---|
| Width (front) | 24 in. |
| Height | 32 3/16 in. |
| Depth | 20 in. |
| Dimension Notes: *with Pedestal | |
Limited Lifetime Warranty
| inchesunitmillimeters | ||
| Energy Specifications | ||
|---|---|---|
| Maximum BTUs/hrinfo | 55,000 | |
| EPA-Tested BTUs/hrinfo | 39,100 | |
| Higher Heating Value Efficiency (HHV)info | 70% | |
| Lower Heating Value Efficiency (LHV)info | 75% | |
| General Specifications | |
|---|---|
| Product Size | Small |
| Log Size | 18" |
| Burn Time | up to 8 hrs |
| Firebox Capacity | 1.3 cu. ft. |
| Emissions (gms/hr) | 1.7 |
| View Area | 126 sq. in. |
| Room Size | Small |
| Vent Type | Double Wall Pipe |
| Vent Size (Air Intake) | N/A |
| Vent Size (Exhaust) | 6" |
| Unit Dimensions* | |
|---|---|
| Width (front) | 24 in. |
| Height | 32 3/16 in. |
| Depth | 20 in. |
| Dimension Notes: *with Pedestal | |