| Energy Specifications | NG | LP |
|---|---|---|
| Maximum BTUs/hrinfo | 18,000 | 18,000 |
| Turn Down BTU | 12,700 | 15,500 |
| Efficiency | 61.97% | 63.69% |
| EnerGuide Rating | 55.33% | 57.46% |
| Unit Dimensions | IN |
|---|---|
| Width (front) | 20 11/16 in. |
| Height | 22 1/2 in. |
| Depth | 16 3/16 in. |
| Energy Specifications | NG | LP |
|---|---|---|
| Maximum BTUs/hrinfo | 18,000 | 18,000 |
| Turn Down BTU | 12,700 | 15,500 |
| Efficiency | 61.97% | 63.69% |
| EnerGuide Rating | 55.33% | 57.46% |
| General Specifications | |
|---|---|
| Product Size | Small |
| View Area | 111 sq. in. |
| Room Size | Small |
| Vent Type | Direct Vent |
| Vent Size (Air Intake) | 6-5/8" |
| Vent Size (Exhaust) | 4" |
| Unit Dimensions | |
|---|---|
| Width (front) | 20 11/16 in. |
| Height | 22 1/2 in. |
| Depth | 16 3/16 in. |