| Energy Specifications | NG | LP |
|---|---|---|
| Maximum BTUs/hrinfo | 28,500 | 28,500 |
| Turn Down BTU | 15,500 | 15,500 |
| Efficiency | 60.02% | 60.68% |
| EnerGuide Rating | 55.59% | 53.12% |
| Unit Dimensions | IN |
|---|---|
| Width (front) | 38 13/16 in. |
| Height | 15 1/16 in. |
Limited Lifetime Warranty
Specifications
The following specifications and literature apply to this product. You can also design your own fireplace with the Fireplace Design Center.
| Energy Specifications | NG | LP |
|---|---|---|
| Maximum BTUs/hr | 28,500 | 28,500 |
| Turn Down BTU | 15,500 | 15,500 |
| Efficiency | 60.02% | 60.68% |
| EnerGuide Rating | 55.59% | 53.12% |
| General Specifications | |
|---|---|
| Product Size | Medium |
| View Area | 570 sq. in. |
| Room Size | Medium |
| Vent Type | Direct Vent |
| Vent Size (Air Intake) | 6-5/8" |
| Vent Size (Exhaust) | 4" |
| Viewing Dimensions | |
|---|---|
| Width (front) | 38 13/16 in. |
| Height | 15 1/16 in. |