Energy Specifications | NG | LP |
---|---|---|
Maximum BTUs/hrinfo | 39,000 | 36,000 |
Turn Down BTU | 27,000 | 19,500 |
Efficiency | 60.86% | 61.77% |
EnerGuide Rating | 56.26% | 56.49% |
Unit Dimensions | IN |
---|---|
Width (front) | 68 1/2 in. |
Height | 18 in. |
Limited Lifetime Warranty
Specifications
The following specifications and literature apply to this product. You can also design your own fireplace with the Fireplace Design Center.
inchesunitmillimeters
|
||
Energy Specifications | NG | LP |
---|---|---|
Maximum BTUs/hrinfo | 39,000 | 36,000 |
Turn Down BTU | 27,000 | 19,500 |
Efficiency | 60.86% | 61.77% |
EnerGuide Rating | 56.26% | 56.49% |
General Specifications | |
---|---|
Product Size | Large |
Room Size | Large |
Vent Type | Direct Vent |
Vent Size (Air Intake) | 8" |
Vent Size (Exhaust) | 5" |
Viewing Dimensions | |
---|---|
Width (front) | 68 1/2 in. |
Height | 18 in. |