| Energy Specifications | NG | LP | ULPG |
|---|---|---|---|
| Maximum BTUs/hrinfo | 45,000 | ||
| Higher Heating Value Efficiency (HHV)info | 70% | ||
| Lower Heating Value Efficiency (LHV)info | 74.5% |
| Unit Dimensions | IN |
|---|---|
| Width (front) | 26 in. |
| Height | 19 1/2 in. |
| Depth | 15 in. |
| Dimension Notes: *with adjusted hopper | |
| Energy Specifications | NG | LP |
|---|---|---|
| Maximum BTUs/hrinfo | 45,000 | |
| Higher Heating Value Efficiency (HHV)info | 70% | |
| Lower Heating Value Efficiency (LHV)info | 74.5% |
| General Specifications | |
|---|---|
| Product Size | Medium |
| Burn Time | up to 36 hrs. |
| Hopper Size | 55 lbs |
| Emissions (gms/hr) | 0.89 |
| View Area | 161 sq. in. |
| Room Size | Medium |
| Vent Type | PL Vent |
| Vent Size (Air Intake) | N/A |
| Vent Size (Exhaust) | 3" |
| Minimum Fireplace Opening* | |
|---|---|
| Width (front) | 26 in. |
| Height | 19 1/2 in. |
| Depth | 15 in. |
| Dimension Notes: *with adjusted hopper | |
GF55/GFI55 Owners English Manual