Frequently Asked Questions About Osburn Wood Stoves
Compare the Top Osburn Wood‑Burning Inserts
Model | Heating Area (sq ft) |
Max BTU | Firebox (cu ft) |
Burn Time (hrs) |
Emissions (g/hr) |
Tax Credit |
---|---|---|---|---|---|---|
Osburn 1700-I | 500–1,800 | 65,000 | 1.86 | 7 | 2.4 | No |
Osburn 2000-I | 500–2,100 | 75,000 | 2.4 | 8 | 2.3 | Yes |
Osburn 3500-I | 1,000–2,700 | 110,000 | 3.5 | 10 | 1.6 | Yes |
Inspire 2000-I | 1,500–2,100 | 75,000 | 2.4 | 8 | 2.3 | Yes |
Matrix-I | 500–2,100 | 75,000 | 2.4 | 8 | 1.54 | Yes |
Matrix 2700-I | 750–2,200 | 80,000 | 2.5 | 8 | 1.2 | No |
*Tax‑credit status derived from manufacturer’s 25(C) certificate. Eligible units qualify for 30% credit up to $2,000/year.