Majestic QUARTZ42IFT Quartz 42-Inch Direct Vent Gas Fireplace
Majestic Hearth Fireplace Products
Find your fit with the Quartz Series gas fireplace. In two models, it inspires cozy comfort and relaxation in a slim profile that preserves living space but warms spaces. Choose from traditional or modern styles to express your vision. For more ambiance, more heat and bigger flames, upgrade to the Quartz Platinum.
Get information regarding pricing, promotions, and installation for the Quartz Series Direct Vent Gas Fireplace.
Get a QuoteMake it Your Own
Own With Confidence
Why Majestic?
Majestic stands for outstanding durability, stunning looks and long lasting performance in wood and gas fireplaces. Ensuring that we make environmentally conscious decisions is a key factor when selecting the products and services we choose to buy and use. Learn more about our history, our exclusive technologies, and more here.
Warranty
Our warranties illustrate our commitment to producing the best and most reliable products available—and allow you to own your hearth appliance with confidence. You can read more on the specifics of our warranties in the install manual or owners manual below. To register your Majestic product, click here.
Fireplace Safety: Our Commitment
At Majestic we are committed to your safety. We’ve led the industry with advanced safety developments – automatic intermittent pilot ignition systems, protective safety screens and Direct Vent technology, to name a few. Learn more about our industry-leading safety standards here.
Specifications
Appliance Width: | 36" |
---|---|
Appliance Height: | 34-3/8" |
Appliance Depth1: | 16-5/16" |
Appliance Rear Width: | 25-3/4" |
Framing Height: | 34-3/4" |
Framing Depth: | 16-1/4" |
Framing Front Width: | 37" |
Framing Back Width: | 37" |
Fuel Type: | Natural gas or liquid propane |
BTU/hr Input: | 21,000 (NG); 18,500 (LP) |
Heating Capacity2: | Up to 900 sq ft |
Viewing Area: | 27-3/16 x 18-1/16" |
Appliance Width: | 41" |
---|---|
Appliance Height: | 37-7/8" |
Appliance Depth1: | 16-5/16" |
Appliance Rear Width: | 30-3/4" |
Framing Height: | 38-1/4" |
Framing Depth: | 16-1/4" |
Framing Front Width: | 42" |
Framing Back Width: | 42" |
Fuel Type: | Natural gas or liquid propane |
BTU/hr Input: | 24,000 (NG): 20,500 (LP) |
Heating Capacity2: | Up to 1,100 sq ft |
Viewing Area: | 32-1/16 x 21-1/2" |
Appliance Width: | 48" |
---|---|
Appliance Height: | 39-9/16" |
Appliance Depth1: | 16-5/16" |
Appliance Rear Width: | 37-3/4" |
Framing Height: | 40-1/4" |
Framing Depth: | 16-1/4" |
Framing Front Width: | 49" |
Framing Back Width: | 49" |
Fuel Type: | Natural gas or liquid propane |
BTU/hr Input: | 28,500 (NG)/26,000 (LP) |
Heating Capacity2: | Up to 1,300 sq ft |
Viewing Area: | 39 1/16 x 23 916" |
Appliance Width: | 41" |
---|---|
Appliance Height: | 37-7/8" |
Appliance Depth1: | 16-5/16" |
Appliance Rear Width: | 30-3/4" |
Framing Height: | 38-1/4" |
Framing Depth: | 16-1/4" |
Framing Front Width: | 42" |
Framing Back Width: | 42" |
Fuel Type: | Natural gas or liquid propane |
BTU/hr Input: | 30,500 (NG): 17,500 (LP) |
Heating Capacity2: | Up to 1,100 sq ft |
Viewing Area: | 32-1/16 x 21-1/2" |
AFUE: | 53.0% (NG) / 57.7% (LP) |
---|---|
Canada EnerGuide: | 56.0% (NG) / 54.1% (LP) |
AFUE: | 53.0 (NG) / 54.9% (LP) |
---|---|
Canada EnerGuide: | 50.7% (NG) / 51.1% (LP) |
AFUE: | 60.3% (NG)/61.4% (LP) |
---|---|
Canada EnerGuide: | 61.3% (NG)/60.5% (LP) |
AFUE: | 53.0 (NG) / 54.9% (LP) |
---|---|
Canada EnerGuide: | 50.7% (NG) / 51.1% (LP) |
1 Appliance Depth includes entire unit including depth of firebox and extension onto hearth.
2 This is a general guide, see your local dealer for help in determining the product that best suits your heating needs based on climate, home efficiency, location of the heater, and air movement in the room.
Heat output will vary depending on the type of fuel used. The flame and ember appearance may vary based on the type of fuel burned and the venting configuration used. Actual product appearance, including flame may differ from image shown. Refer to the owner's manual for complete clearance requirements and specifications. Product specifications and pricing subject to change without notice. For testing and listing information please refer to the owner's/installation manual.
*For select products: Heating capacity to be used as a guide only. See your local dealer for help in determining the product that best suits your heating needs based on climate and home efficiency.