Energy Specifications | NG | LP |
---|---|---|
Maximum BTUs/hrinfo | 23,000 | 22,000 |
Turn Down BTU | 16,000 | 18,000 |
Efficiency | 67.13 | 66.85 |
EnerGuide Rating | 60.38 | 61.42 |
Unit Dimensions | IN |
---|---|
Width (front) | 24 in. |
Energy Specifications | NG | LP |
---|---|---|
Maximum BTUs/hrinfo | 23,000 | 22,000 |
Turn Down BTU | 16,000 | 18,000 |
Efficiency | 67.13 | 66.85 |
EnerGuide Rating | 60.38 | 61.42 |
General Specifications | |
---|---|
Product Size | Medium |
Room Size | Medium |
Vent Type | Direct Vent |
Vent Size (Air Intake) | 6-5/8" |
Vent Size (Exhaust) | 4" |
Unit Dimensions | |
---|---|
Width (front) | 24 in. |