| Energy Specifications | NG | LP |
|---|---|---|
| Maximum BTUs/hrinfo | 25,000 | 22,000 |
| Turn Down BTU | 18,000 | 17,500 |
| Efficiency | 67.63% | 66.51% |
| EnerGuide Rating | 61.22% | 63.07% |
| Unit Dimensions | IN |
|---|---|
| Width (front) | 24 9/16 in. |
| Height | 27 1/16 in. |
| Depth | 16 7/16 in. |
| Energy Specifications | NG | LP |
|---|---|---|
| Maximum BTUs/hrinfo | 25,000 | 22,000 |
| Turn Down BTU | 18,000 | 17,500 |
| Efficiency | 67.63% | 66.51% |
| EnerGuide Rating | 61.22% | 63.07% |
| General Specifications | |
|---|---|
| Product Size | Medium |
| View Area | 210 sq. in. |
| Room Size | Medium |
| Vent Type | Direct Vent |
| Vent Size (Air Intake) | 6-5/8" |
| Vent Size (Exhaust) | 4" |
| Unit Dimensions | |
|---|---|
| Width (front) | 24 9/16 in. |
| Height | 27 1/16 in. |
| Depth | 16 7/16 in. |