Energy Specifications | NG | LP |
---|---|---|
Maximum BTUs/hrinfo | 30,000 | 29,500 |
Turn Down BTU | 21,500 | 24,000 |
Efficiency | 75.27% | 75.77% |
EnerGuide Rating | 70.86% | 71.91% |
Unit Dimensions | IN |
---|---|
Width (front) | 26 7/8 in. |
Height | 28 in. |
Depth | 21 in. |
Energy Specifications | NG | LP |
---|---|---|
Maximum BTUs/hrinfo | 30,000 | 29,500 |
Turn Down BTU | 21,500 | 24,000 |
Efficiency | 75.27% | 75.77% |
EnerGuide Rating | 70.86% | 71.91% |
General Specifications | |
---|---|
Product Size | Large |
View Area | 236 sq. in. |
Room Size | Large |
Vent Type | Direct Vent |
Vent Size (Air Intake) | 6-5/8" |
Vent Size (Exhaust) | 4" |
Unit Dimensions | |
---|---|
Width (front) | 26 7/8 in. |
Height | 28 in. |
Depth | 21 in. |